We are buying used Ericsson, Coriant, Audiocodes, Nokia, Ubiquity
We are looking for the following used IT equipment. Contact steve@2keane.com if you have any.
BML 440 010/1 |
EMERSON/ERICSSON | 2000 | WTB: BML 440 010/1 Power supply | ||||||
8602 SMART | CORIANT | 1000 | WTB: CORIANT 8602 SMART ROUTER | ||||||
405 | AUDIOCODES | 375 | WTB: Audiocode 405 phone | ||||||
3FE63358AA | ALCATEL/LUCENT | 300 | WTB: 3FE63358AA ALCATEL-LUCENT 7330 ISAM FTTN 48-PORT MULTI-DSL LINE TERMINATION UNIT | ||||||
VIP2102 | MOTOROLA ARRIS | 200 | WTB: VIP2102 or 2202 IPH8000 ( PACE) | ||||||
VIP2202 | MOTOROLA ARRIS | 200 | WTB: VIP2102 or 2202 IPH8000 ( PACE) | ||||||
IPH8000 | PACE | 200 | WTB: IPH8000 ( PACE) IPTV RECEIVERS | ||||||
ROF 131 875/60 R11B LIB5 | ERICSSON | 200 | WTB: ROF 131 875/60 R11B LIB5 | ||||||
KRC 161276/2 | ERICSSON | 150 | WTB: KRC 161276/2 RRU B2 ~ 150 PCs KRC 161254/2 RRU B4 ~ 150 PCs | ||||||
KRC 161254/2 | ERICSSON | 150 | WTB: KRC 161276/2 RRU B2 ~ 150 PCs KRC 161254/2 RRU B4 ~ 150 PCs | ||||||
1AB383760002 | ALCATEL | 100 | WTB: 1AB383760002 1850 TSS-320 ETHERNET SFP TRCVR | ||||||
3BK08451CA | ALCATEL/LUCENT/POWERWAVE | 100 | WTB: 3BK08451CA GAGS 898 5 | ||||||
TNX-A4B00002000947 | NOKIA | 100 | WTB: 00450- 100183174 CONNECTOR KIT FOR 48V DC- CONNECTION D-TYPE 32W | ||||||
TNX-A4B00002000947 | NOKIA SIEMENS | 100 | WTB: 00450-100183174 POWER CABLE FOR FMX2S AND SISA GK | ||||||
I2022 | LUCENT | 100 | WTB: i2022 telephones-any color or condition | ||||||
8602 | CORIANT | 100 | WTB: Coriant Smart Router 8602 Infinera | ||||||
ROF 137 7942/8 R1 | ERICSSON | 100 | WTB: 'ROF 137 7942/8 R1' | ||||||
IP 560 | POLYCOM | 60 | WTB: NEED 60+ POLYCOM IP 560'S WITH POWER | ||||||
APX 1000 MODEL 1.5 | MOTOROLA | 60 | WTB: MOTOROLA APX 1000 MODEL 1.5 RADIO | ||||||
AP-AC-LR | UBIQUITY | 57 | WTB: AP-AC-LR | ||||||
DX2048 | QUINTUM | 50 | WTB: DX2048 QUINTUM GATEWAY: Tenor DX 2x E1 and 48 SIP channels | ||||||
T55320.01 | NOKIA | 50 | WTB: 074923A and T55320.01 | ||||||
DI-T2CU1 | ADC | 50 | WTB: ADC DI-T2CU1 DSX-1 PNL 84 POS T1MYA2RCAA. | ||||||
NCR FASTLANE | NCR | 50 |
WTB: POS Fastlane Checkout Release 5 and 6. Complete systems
|